CentreCountyFire.com
Seven Counties, One Brotherhood
Join the community today!
County Wide Fire Departments
System Type: Conventional with Regional Firegrounds
Channel | Alpha Tag | Transmit | Receive | PL Tone | Location/Region |
---|---|---|---|---|---|
1 | Fire Dispatch | 454.0250 | 459.0250 | 146.2 | County-Wide |
2 | Fireground 2 | 453.4875 | 458.4875 | 156.7 | Rockton |
3 | Fireground 3 | 460.6375 | 465.6375 | 100.0 | Boggs Township |
4 | Fireground 4 | 453.4625 | 458.4625 | 146.2 | Sandy Township |
5 | Fireground 5 | 453.0750 | 458.0750 | 162.2 | Clover Run |
6 | Fireground 6 | 453.8625 | 458.8625 | 167.9 | Boone |
7 | Fireground 7 | 453.0750 | 458.0750 | CSQ | Karthaus |
8 | Fireground 8 | 453.8625 | 458.8625 | 141.3 | Chest |
9 | Fireground 9 | 453.6375 | 458.6375 | 136.5 | Cooper Township |
10 | Fireground 10 | 453.1500 | 458.1500 | 131.8 | Sandy Ridge |
11 | Fireground 11 | 460.3375 | 465.3375 | 173.8 | Olanta |
12 | Fireground 12 | 460.3625 | 465.3625 | 127.3 | Rockton |
13 | Operation 13 | 460.5875 | 460.5875 | 114.8 | County-Wide |
14 | Operation 14 | 460.0625 | 460.0625 | 110.9 | County-Wide |
15 | Operation 15 | 453.1750 | 453.1750 | 107.2 | County-Wide |
16 | County Ops | 465.4375 | 465.4375 | 103.5 | County-Wide |
DuBois City Fire
System Type: Conventional
Channel | Alpha Tag | Transmit | Receive | PL Tone | Location/Region |
---|---|---|---|---|---|
1 | DuBois Fire Dispatch | 453.4000 | 458.4000 | 203.5 | Dispatch |
2 | DuBois Fire 2 | 453.2500 | 458.2500 | 131.8 | Fireground |
3 | Days Ops | 458.4250 | 186.2 | Days Operations |
Emergency Medical Services
System Type: Conventional
Channel | Alpha Tag | Transmit | Receive | PL Tone | Location/Region |
---|---|---|---|---|---|
DISP | EMS Dispatch | 460.4625 | 465.4625 | 131.8 | County-Wide |
MED 5 | EMS to Hospital | 463.1000 | 468.1000 | 151.4 | Dubois |
MED 6 | EMS to Hospital | 463.1250 | 468.1250 | 151.4 | Clearfield |
MED 9 | EMS Dispatch (Old) | 462.9500 | 467.9500 | 141.3 | County-Wide |
County Wide Law Enforcement
System Type: Conventional
Alpha Tag | Transmit | Receive | PL Tone | Location/Region |
---|---|---|---|---|
Police Dispatch | 454.4750 | 459.4750 | 151.4 | County-Wide |
Police Tac 1 | 460.2625 | 460.2625 | 97.4 | County-Wide |
Countywide Police | 460.2375 | County-Wide | ||
Countywide Police | 460.4375 | County-Wide | ||
Countywide Police | 465.2375 | 91.5 | County-Wide | |
Countywide Police | 465.2625 | County-Wide | ||
Countywide Police | 465.4375 | County-Wide | ||
County Jail Operations | 453.3250 | 458.3250 | 141.3 | Clearfield |