CentreCountyFire.com
Seven Counties, One Brotherhood
Join the community today!
County Wide Fire/EMS
System Type: Conventional
Channel | Description | Transmit | Receive | PL Tone |
---|---|---|---|---|
1 | Fire Dispatch | 154.0700 | 158.8650 | 131.8 |
2 | TAC 2 | 154.1825 | 154.1825 | 131.8 |
3 | TAC 3 | 155.3625 | 155.3625 | 131.8 |
4 | TAC 4 | 154.2200 | 154.2200 | 131.8 |
5 | TAC 5 | 154.3025 | 154.3025 | 131.8 |
6 | TAC 6 | 155.2350 | 155.2350 | 131.8 |
7 | TAC 7 | 155.2950 | 155.2950 | 131.8 |
8 | Talk Around | 153.9275 | 153.9275 | 131.8 |
9 | EMA | 155.7150 | 155.7150 | 131.8 |
10 | Fire Police | 153.8300 | 153.8300 | 131.8 |
11 | Life Flight | 155.1600 | 155.1600 | 131.8 |
12 | BE Repeater | 155.7375 | 159.0375 | 131.8 |
13 | Hwd. Repeater | 155.9775 | 159.4575 | 131.8 |
14 | Tamm. Repeater | 155.9100 | 159.4425 | 131.8 |
15 | Hyn. Repeater | 155.0025 | 159.2175 | 131.8 |
16 | Fire Talk Around | 154.0700 | 154.0700 | 131.8 |
Emergency Medical Services
System Type: Conventional
Channel | Description | Transmit | Receive | PL Tone | Location/Region |
---|---|---|---|---|---|
MED 1 | EMS to Hospital | 463.0000 | 468.0000 | County-Wide | |
MED 2 | EMS to Hospital | 463.0250 | 468.0250 | County-Wide | |
MED 3 | EMS to Hospital | 463.0500 | 468.0500 | County-Wide | |
MED 4 | EMS to Hospital | 463.0750 | 468.0750 | County-Wide | |
MED 5 | EMS to Hospital | 463.1000 | 468.1000 | County-Wide | |
MED 6 | EMS to Hospital | 463.1250 | 468.1250 | County-Wide | |
MED 7 | EMS to Hospital | 463.1500 | 468.1500 | County-Wide | |
MED 8 | EMS to Hospital | 463.1750 | 468.1750 | County-Wide | |
MED 9 | EMS Dispatch | 462.9500 | 467.9500 | 167.9 | County-Wide |
MED 10 | EMS Disptach | 462.9750 | 467.9750 | 167.9 | County-Wide |
County Wide Police
System Type: Conventional
Channel | Description | Transmit | Receive | PL Tone |
---|---|---|---|---|
1 | Police Dispatch | 155.5200 | 159.0150 | 131.8 |
2 | Police Ops | 155.0550 | 158.9175 | 131.8 |
3 | Regional Police | 155.4900 | 155.4900 | |
4 | National Police | 155.4750 | 155.4750 | |
5 | PD Ops 5 | 155.0175 | 155.0175 | 131.8 |
6 | PD Ops 6 | 155.0325 | 155.0325 | 131.8 |
7 | PD Ops 7 | 158.8725 | 158.8725 | 131.8 |
8 | LHU PD | 155.5500 | 150.8050 | 173.8 |
9 | Talk Around | 153.9275 | 153.9275 | 131.8 |
10 | EMA | 155.1750 | 155.1750 | 131.8 |
11 | Fire Police | 153.8300 | 153.8300 | 131.8 |
12 | Sherriff's Depart | 158.9700 | 158.9700 | 131.8 |
13 | Lycoming PD | 155.3100 | 151.1975 | 167.9 |
14 | V-Call | 155.7525 | 155.7525 | 156.7 |