CentreCountyFire.com
Seven Counties, One Brotherhood
Join the community today!
Elk County Fire
System Type: Conventional with Regional Firegrounds
Channel | Description | Transmit | Receive | PL Tone | Location/Region |
---|---|---|---|---|---|
1 | Fire Dispatch | 453.1250 | 458.1250 | 156.7 | County-Wide |
2 | Fireground 1 | 453.2000 | 458.2000 | 156.7 | Boone |
3 | Fireground 2 | 453.6250 | 458.6250 | 156.7 | Johnsonburg |
4 | Fireground 3 | 453.5750 | 458.5750 | 156.7 | Grant Rd |
5 | Fireground 4 | 453.4750 | 458.4750 | 156.7 | St. Marys |
6 | Fireground 5 | 453.3750 | 458.3750 | 156.7 | Wilcox |
7 | Landing Zone | 458.9000 | County-Wide | ||
8 | Fire Police | 458.6875 | County-Wide |
Elk County EMS
System Type: Conventional
Channel | Description | Transmit | Receive | PL Tone | Location/Region |
---|---|---|---|---|---|
Med 1 | EMS to Hospital | 463.0000 | 468.0000 | 141.3 | County-Wide |
Med 10 | EMS Dispatch | 462.9750 | 467.9750 | 141.3 | County-Wide |
Elk County Law Enforcement
System Type: Conventional
Channel | Description | Transmit | Receive | PL Tone | Location/Region |
---|---|---|---|---|---|
1 | Police Dispatch | 453.3500 | 458.3500 | 156.7 | County-Wide |
Cameron County Fire
System Type: Conventional with Regional Repeaters
Channel | Description | Transmit | Receive | PL Tone | Location/Region |
---|---|---|---|---|---|
1 | Fire Dispatch | 453.7375 | 458.7375 | 156.7 | County-Wide |
2 | Fireground 1 | 458.8500 | County-Wide | ||
3 | Fireground 2 | 458.3000 | County-Wide | ||
4 | Fireground 3 | 458.8125 | County-Wide | ||
5 | Wittimore Repeater | 453.2375 | 458.2375 | Wittimore | |
6 | Grove Hill Repeater | 453.6625 | 458.6625 | Grove Hill | |
7 | Landing Zone | 458.8125 | County-Wide | ||
8 | Fire Police | 458.6875 | County-Wide |
Cameron County EMS
System Type: Conventional
Channel | Description | Transmit | Receive | PL Tone | Location/Region |
---|---|---|---|---|---|
Med 10 | EMS Dispatch | 462.9750 | 467.9750 | County-Wide |
Cameron County Law Enforcement
System Type: Conventional
Channel | Description | Transmit | Receive | PL Tone | Location/Region |
---|---|---|---|---|---|
1 | Emporium Police | 155.1300 | Emporium |