CentreCountyFire.com
Seven Counties, One Brotherhood
Join the community today!
Fire and EMS
System Type: Conventional
Channel | Description | Transmit | Receive | PL Tone | Location/Region |
---|---|---|---|---|---|
F-1 | Fire/EMS Dispatch | 460.6000 | 465.6000 | 156.7 PL | County-Wide |
F-2 | Fire Operations 2 | 460.2125 | 465.2125 | 156.7 PL | Jacks Tower Repeater |
F-3 | Fire Operations 3 | 460.6250 | 465.6250 | 156.7 PL | Blue Tower Repeater |
F-4 | Fire Operations 4 | 460.2625 | 465.2625 | 156.7 PL | Allensville Tower Repeater |
F-5 | Fire/EMS Operations 5 | 460.0500 | 054 DPL | County-Wide | |
F-6 | Fire/EMS Operations 6 | 460.0750 | 054 DPL | County-Wide | |
F-7 | Fire/EMS Operations 7 | 460.5500 | 054 DPL | County-Wide | |
F-8 | Fire Police Ops | 460.1500 | 156.7 PL | County-Wide | |
PRVT | City Hook and Ladder | 462.6125 | 156.7 PL | Lewistown | |
Med 5 | EMS Tac Ops | 463.1000 | CSQ | County-Wide | |
Med 8 | EMS Med Patch | 463.1750 | 468.1750 | 162.2 | Lewistown Hospital |
Med 9 | EMS (Out of County) | 462.9500 | 467.9500 | 162.2 | County-Wide |
Law Enforcement
System Type: Conventional
Channel | Description | Transmit | Receive | PL Tone | Location/Region |
---|---|---|---|---|---|
1 | Police Dispatch | 155.5950 | 158.9625 | 156.7 PL | County-Wide |
2 | Police Ops 2 | 155.7075 | 158.9325 | 156.7 PL | Jacks Tower Repeater |
3 | Police Ops 3 | 155.8125 | 158.8125 | 156.7 PL | Blue Tower Repeater |
4 | Police Ops 4 | 155.7225 | 158.8425 | 156.7 PL | Allensville Tower Repeater |
5 | Police Ops 5 | 155.6925 | 156.7 PL | County-Wide | |
6 | Police Ops 6 | 155.5575 | 156.7 PL | County-Wide | |
7 | Police Ops 7 | 155.6325 | 156.7 PL | County-Wide | |
8 | Police Ops 8 | 155.6550 | 156.7 PL | County-Wide | |
9 | Regional PD | 155.4900 | CSQ | County-Wide | |
10 | Mifflin EMA | 154.9950 | 156.7 PL | County-Wide | |
11 | Police Safety | 158.9625 | 156.7 PL | County-Wide |