CentreCountyFire.com
Seven Counties, One Brotherhood
Join the community today!
Fire and EMS
System Type: Conventional
Channel | Description | Transmit | Receive | PL Tone | Location/Region |
---|---|---|---|---|---|
F-1 | Fire Dispatch | 33.7400 | County-Wide | ||
F-2 | Fire Operations | 33.7800 | County-Wide | ||
F-3 | Fire Operations | 33.4400 | County-Wide | ||
F-4 | Fire Operations | 33.9800 | County-Wide | ||
Med 9 | EMS Dispatch | 462.9500 | 467.9500 | 156.7 | County-Wide |
Med 10 | EMS Dispatch | 462.9750 | 467.9750 | 156.7 | County-Wide |
Law Enforcement
System Type: Conventional
Channel | Description | Transmit | Receive | PL Tone | Location/Region |
---|---|---|---|---|---|
1 | Police Dispatch | 155.1900 | County-Wide | ||
2 | Police Regional | 155.4900 | County-Wide | ||
3 | County Jail/Sheriff | 159.0350 | County-Wide |